 |
Oxis
International Inc.
323 Vintage
Park Drive, Suite B
Foster City,
CA 92202 USA
Tel:
650-212-2568
Toll free:
800-547-3686
FAX: 650-212-2569
e-mail: info@oxis.com
|
 |
| | | BIOXYTECH® | | Catalog Number: 21011 | Colorimetric Assay for Glutathione | **For research use only. Not for use in diagnostic procedures.**
| View Product Insert (Problems downloading insert? Click here)
| View Frequently Asked Questions
| | Introduction: | Glutathione (g-glutamylcysteinylglycine or GSH) is a naturally occuring tripeptide whose nucleophilic and reducing properties play a central role in metabolic pathways, as well as in the antioxidant system of most aerobic cells. (Dolphin, 1989). GSH plays a critical role as a coenzyme with a variety of enzymes including, glutathione peroxidase, glutathione S-transferase and thiol transferase. GSH also plays major roles in drug metabolism, calcium metabolism, the gamma-glutamyl cycle, blood platelet and membrane functions. In addition, GSH is crucial to a variety of life processes, including the detoxification of xenobiotics, maintenance of the -SH level of proteins, thiol-disulfide exchange, removal of hydroperoxides and free radicals, and amino acid transport across membranes. Physiological values of intracellular GSH generally range from 1 to 10 mM. Although many methods have been described for the assay of GSH, the reliable ones are labor intensive and not easy to use (Anderson, 1989).
| | Method: | Colorimetric
| | Specimen Type(s): | Cell or tissue homogenates
| | Specificity: | Specific for glutathione. Proteins should be precipitated prior to assay because they will cause falsely elevated values of glutathione. Excess cysteine, such as found in cell culture supernates, can interfere.
| | Curve: | 20 – 100 µM
| | Sensitivity: | 5 µM in the final reaction mixture.
| | Value: | Intracellular: 0.5-5 mM
| | Tests: | 100 tests
| | Storage: | Twelve months from date of manufacture when stored at 2-8 degrees C.
| | Kit Contents: | 1 x 5.5 ml chromogenic reagent
1 x 20 ml 30% NaOH
1 x 100 ml buffer
| | MSDS: | | View MSDS for BIOXYTECH® | (Requires Adobe Acrobat Reader)
 Download Adobe Acrobat Reader | |   |
|
|
|
|
|